QP-13
Performance Curve >>
Performance Curve >>
| COMPRESSOR ASSEMBLY | COMPRESSOR | MANIFOLD | CLUTCH | ||||||||
| QUE PRODUCT NUMBER | CROSS REFERENCE NUMBER | CROSS REFERENCE | CROSS REFERENCE | TYPE | MOUNT STYLE | FITTING TYPE | FITTING DESCRIPTION | PULLEY DIAMETER (MM) | PULLEY TYPE | NOTES | VOLTAGE (V) |
| QP13-1142 | 2521142 | 488-42121 | 435-52121 | HA | Ear | Monolithic | V - 3/4 X 7/8 | 123 | 8PV | 3E | 12 |
| QP13-1258 | 2521258 | 488-42114 | 435-52114 | HA | Ear | Monolithic | V - 3/4 X 7/8 | 123 | 6PV | 3E | 12 |
| QP13-1309 | 2521309 | 488-42120 | 435-52120 | HA | Ear | Monolithic | V - 3/4 X 7/8 | 125 | 2A | SL | 12 |
| QP13-1311 | 2521311 | 488-42310 | 435-52310 | HA | Ear | Monolithic | V - 3/4 X 7/8 | 135 | 2A | SL | 12 |
| QP13-1452 | 2521452 | 488-42115 | 435-52115 | HD | Ear | Monolithic | V - 3/4 x 7/8 | 135 | 2A. | 3E | 24 |
| QP13-1497 | 2521497 | 488-42110 | 435-52110 | HA | Ear | Monolithic | V - 3/4 X 7/8 | 135 | 2A | 3E | 12 |
| QP13-1144 | 2521144 | 488-44038 | 435-54038 | HD | Ear | Bolt | V - 3/4 X 7/8 | 123 | 6PV | 3E | 12 |
| QP13-1145 | 2521145 | 488-44070 | 435-54070 | HD | Ear | Bolt | V - 3/4 X 7/8 | 135 | 2A | 3E | 12 |
| QP13-1148 | 2521148 | 488-44234 | 435-54234 | HD | Ear | Pad | H - Pad | 123 | 8PV | 3E | 12 |
| QP13-1149 | 2521149 | 488-44236 | 435-54236 | HD | Ear | Pad | H - Pad | 123 | 8PV | 3E | 24 |
| QP13-1271 | 2521271 | 488-44010 | 435-54010 | HD | Ear | Bolt | H - 1 X 14 | 135 | 2A | 3E | 12 |
| QP13-1272 | 2521272 | 488-44014 | 435-54014 | HD | Ear | Bolt | H - 1 X 14 | 123 | 8PV | 3E | 12 |
| QP13-1273 | 2521273 | 488-44082 | 435-54082 | HD | Ear | Bolt | H - 3/4 X 7/8 | 135 | 2A | 3E | 12 |
| QP13-1274 | 2521274 | 488-44122 | 435-54122 | HD | Ear | Bolt | H - 3/4 X 7/8 | 123 | 8PV | 3E | 12 |
| QP13-1290 | 2521290 | 488-44012 | 435-54012 | HD | Ear | Bolt | H - 1 X 14 | 135 | 2A | 3E | 24 |
| QP13-1291 | 2521291 | 488-44071 | 435-54071 | HD | Ear | Bolt | V - 3/4 X 7/8 | 135 | 2A | 3E | 24 |
| QP13-1292 | 2521292 | 488-44074 | 435-54074 | HD | Ear | Bolt | H - 3/4 X 7/8 | 135 | 2A | 3E | 24 |
| QP13-1302 | 2521302 | 488-44120 | 435-54120 | HD | Ear | Bolt | V - 3/4 X 7/8 | 123 | 8PV | 3E | 12 |
| QP13-1310 | 2521310 | 488-44039 | 435-54039 | HD | Ear | Bolt | H - 3/4 X 7/8 | 123 | 6PV | 3E | 12 |
| QP13-1312 | 2521312 | 488-44041 | 435-54041 | HD | Ear | Bolt | H - 3/4 X 7/8 | 125 | 2A | SL | 12 |
| QP13-1446 | 2521446 | 488-44210 | 435-54210 | HD | Ear | Pad | H - Pad | 135 | 2A | 3E | 12 |
| QP13-1460 | 2521460 | 488-44123 | 435-54123 | HD | Ear | Bolt | H - 3/4 X 7/8 | 123 | 8PV | 3E | 24 |
| QP13-1501 | 2521501 | 488-44218 | 435-54218 | HD | Ear | Pad | H - Pad | 123 | 6PV | 3E | 12 |
| QP13-1502 | 2521502 | 488-44220 | 435-54220 | HD | Ear | Pad | H - Pad | 123 | 6PV | 3E | 24 |
| QP13-1503 | 2521503 | 488-44222 | 435-54222 | HD | Ear | Pad | H - Pad | 125 | 2A | SL | 12 |
| QP13-1504 | 2521504 | 488-44370 | 435-54370 | HD | Ear | Bolt | V - 3/4 x 7/8 | 135 | 2A | SL | 12 |
| QP13-1505 | 2521505 | 488-44382 | 435-54382 | HD | Ear | Bolt | H - 3/4 X 7/8 | 135 | 2A | SL | 12 |
| QP13-1668 | 2521668 | NA | NA | HD | Ear | Bolt | V - 3/4 x 7/8 | 135 | 2A | 3E | 24 |




