QP-08
Performance Curve >>
Performance Curve >>
| COMPRESSOR ASSEMBLY | COMPRESSOR | MANIFOLD | CLUTCH | ||||||||
| QUE PRODUCT NUMBER | CROSS REFERENCE NUMBER | CROSS REFERENCE | CROSS REFERENCE | TYPE | MOUNT STYLE | FITTING TYPE | FITTING DESCRIPTION | PULLEY DIAMETER (MM) | PULLEY TYPE | NOTES | VOLTAGE (V) |
| QP08-1138 | 2521138 | 488-42070 | 435-52070 | HD | Alternator | BP | V - 3/4 x 7/8 | 125 | 2A | SL | 12 |
| QP08-1139 | 2521139 | 488-42072 | 435-52072 | HD | Alternator | BP | V - 3/4 x 7/8 | 135 | 2A | SL | 12 |
| QP08-1256 | 2521256 | 488-42017 | 435-52017 | HD | Alternator | BP | V - 3/4 x 7/8 | 125 | 2A | 3E | 12 |
| QP08-1257 | 2521257 | 488-42081 | 435-52081 | HD | Alternator | BP | V - 3/4 x 7/8 | 123 | 6PV | 3E | 12 |
| QP08-1261 | 2521261 | 488-42080 | 435-52080 | HD | Alternator | BP | V - 3/4 x 7/8 | 123 | 4PV | 3E | 12 |
| QP08-1269 | 2521269 | 488-42087 | 435-52087 | HD | Alternator | BP | V - 3/4 x 7/8 | 123 | 8PV | 3E | 12 |
| QP08-1306 | 2521306 | 488-42085 | 435-52085 | HD | Alternator | BP | V - 3/4 x 7/8 | 135 | 2A | 3E | 24 |
| QP08-1388 | 2521388 | 488-42083 | 435-52083 | HD | Alternator | BP | V - 3/4 x 7/8 | 135 | 2A | 3E | 12 |
| QP08-1135 | 2521135 | 488-42015 | 435-52015 | HD | Ear | Monolithic | V - 3/4 x 7/8 | 135 | 2A | 3E | 24 |
| QP08-1136 | 2521136 | 488-42021 | 435-52021 | HD | Ear | Monolithic | V - 3/4 x 7/8 | 135 | 2A | 3E | 12 |
| QP08-1137 | 2521137 | 488-42038 | 435-52038 | HD | Ear | Monolithic | V - 3/4 x 7/8 | 123 | 6PV | 3E | 12 |
| QP08-1307 | 2521307 | 488-42033 | 435-52033 | HD | Ear | Monolithic | V - 3/4 x 7/8 | 125 | 2A | SL | 12 |
| QP08-1614 | 2521614 | 488-42036 | 435-52036 | HD | Ear | Monolithic | V - 3/4 x 7/8 | 125 | 2A | SL | 24 |





